19:30 Midnite Aint Your Grandads Bookie Handicap Stakes
Program dostihůdeclared
Vzdálenost6.0f
TypFlat
TřídaClass 4
Stav dráhyStandard
PovrchAW
Věk3yo+
Dotace£4,972
Pole12
Program dostihů
13 koní| Ne | Remíza | Kůň | Věk | Váha | OR | Forma | Poslední start | Žokej | Trenér |
|---|---|---|---|---|---|---|---|---|---|
| NR | 13 | Yes I'm MaliSands Of Mali – Yes Always | 4 | 9-9 | 85 | 521042 | 12d | Billy Loughnane | David O'Meara |
| 2 | 5 | Dapper Valley tpDandy Man – Colgin | 5 | 9-9 | 85 | 311070 | 20d | Darragh Keenan | Michael Keady |
| 3 | 4 | StarmadeStarman – Emadee | 3 | 9-9 | 85 | -31508 | 67d | Rossa Ryan | Ed Dunlop |
| 4 | 6 | Evening BluesBlue Point – Majestic Silver | 3 | 9-7 | 83 | 572030 | 51d | Dylan Hogan | Michael Herrington |
| 5 | 11 | LipsinkKodiac – Iron Lips | 9 | 9-7 | 83 | -20201 | 34d | Alistair Rawlinson | Michael Appleby |
| 6 | 12 | Woodstock vSixties Icon – Isabella Bird | 6 | 9-7 | 83 | 241351 | 17d | Joanna Mason | Ruth Carr |
| 7 | 8 | Brummell pDandy Man – Strait Power | 5 | 9-7 | 83 | 364325 | 28d | Ryan Sexton | Julie Camacho |
| 8 | 3 | The Thames Boatman pHavana Grey – Gilt Linked | 6 | 9-5 | 81 | 452204 | 35d | Finley Marsh | Richard Hughes |
| 9 | 10 | Moving ForceMehmas – Second Generation | 4 | 9-5 | 81 | 872336 | 12d | Daniel Muscutt | Mark Loughnane |
| 10 | 9 | Twilight FunTwilight Son – Sweet Applause | 6 | 9-4 | 80 | 064826 | 49d | Joey Haynes | Chelsea Banham |
| 11 | 1 | KiniroHavana Gold – Indignant | 4 | 9-4 | 80 | 837912 | 12d | Jason Watson | Dan Horsford |
| 12 | 7 | Tan RapidoBated Breath – If So | 5 | 9-4 | 80 | 5-7881 | 120d | Paddy Bradley | Charlie Fellowes |
| 13 | 2 | Aces WildDandy Man – Fashion Central | 7 | 9-2 | 78 | 113107 | 35d | Taryn Langley(5) | Adrian Wintle |
Váha v stones a librách; OR = oficiální rating; forma se čte zleva doprava, nejstarší první.