18:30 Make The Move To Midnite Handicap Stakes (Div I)
Program dostihůdeclared
Vzdálenost6.0f
TypFlat
TřídaClass 6
Stav dráhyStandard
PovrchAW
Věk3yo+
Dotace£3,140
Pole14
Předpověď SportsLife
Z programu dostihů
Náš tip
WC
14%
Wise Crack
Na vítěze
…
86%
Zbytek pole
Ostatní
Nejlepší tři
- 1Wise Crack
- 2Blazing Son
- 3Educating Rita
14%
86%
Náš tip Wise Crack Spolehlivost Low
- Wise Crack has placed form of 445333 and ran 11 days ago off a rating of 63
- Blazing Son won last time out and is rated 65 with a 35 day break
- Educating Rita is consistent with form 305634 and ran 7 days ago
Odhadováno modelem SportsLife z programu dostihů: ratingy, váhy, forma, los, stav dráhy a vzdálenost. Neslouží jako sázkařské poradenství.
Program dostihů
14 koní| Ne | Remíza | Kůň | Věk | Váha | OR | Forma | Poslední start | Žokej | Trenér |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tactical Blitz bMohaather – Reprieval | 3 | 9-13 | 63 | 887861 | 7d | Conor Whiteley(5) | Liam Bailey |
| 2 | 4 | Blazing SonMayson – Emblaze | 8 | 9-9 | 65 | 853081 | 35d | Oisin McSweeney | Bryan Smart |
| 3 | 14 | Noelies Dream tDream Ahead – Excelette | 3 | 9-9 | 65 | 815-05 | 53d | Andrew Mullen | Dylan Cunha |
| 4 | 1 | CairdeasSergei Prokofiev – Avengers Queen | 4 | 9-8 | 64 | 040304 | 11d | Ryan Sexton | Paul Midgley |
| 5 | 10 | Educating RitaBelardo – Excel And Succeed | 4 | 9-8 | 64 | 305634 | 7d | Kevin Stott | Philip Kirby |
| 6 | 12 | Wise Crack vBlue Point – Veiled Intrigue | 3 | 9-7 | 63 | 445333 | 11d | James Sullivan | Ruth Carr |
| 7 | 11 | Showtime Mahomes bDabirsim – Magic Florence | 7 | 9-6 | 62 | 031520 | 11d | Sam James | Grant Tuer |
| 8 | 13 | The Tunguska EventKodi Bear – Let's | 3 | 9-5 | 61 | 213647 | 93d | Jason Hart | John & Sean Quinn |
| 9 | 6 | Delagate This LordDelegator – Lady Filly | 12 | 9-5 | 61 | 4348-0 | 11d | Cam Hardie | Stephen Hanlon |
| 10 | 9 | Solar Cooper pHarry Angel – Tunkwa | 3 | 9-2 | 58 | 169608 | 11d | Oisin Orr | Mark Walford |
| 11 | 8 | Winter Crown pInvincible Spirit – Berengaria | 6 | 9-1 | 57 | -86753 | 7d | Billy Garritty | Liam Bailey |
| 12 | 5 | Bibendum vShowcasing – Eminently | 5 | 8-12 | 54 | 165587 | 27d | Tom Kiely-Marshall(3) | Julie Camacho |
| 13 | 3 | Spun To GoldJustify – Rumplestiltskin | 5 | 8-10 | 52 | 725356 | 221d | Lauren Young(5) | Jim Goldie |
| 14 | 2 | Montpellier Green pMehmas – Cumbfree | 4 | 8-8 | 50 | 900-85 | 35d | Edward Greatrex | Ian Williams |
Váha v stones a librách; OR = oficiální rating; forma se čte zleva doprava, nejstarší první.