19:00 AWC Trials Day - Lingfield 2nd January 2027 Nursery Handicap Stakes
Spustitresult
Vzdálenost7.0f
TypFlat
TřídaClass 6
Stav dráhyStandard
PovrchAW
Věk2yo
Dotace£3,140
Pole11
Předpověď SportsLife
Sestaveno před startem
Náš tip
PH
18%
Perfect Hope
Na vítěze
…
82%
Zbytek pole
Ostatní
Nejlepší tři
- 1Perfect Hope
- 2Beechwood Glory
- 3Better Nature
18%
82%
Náš tip Perfect Hope Spolehlivost Low
- Top weight 135lbs and joint highest official rating 65 in this Class 6 nursery
- Form figures 822222 show six straight placed efforts, the most consistent in the field
- Ran 22 days ago and drawn 9 for jockey Sean Levey and trainer Tom Ward
Odhadováno modelem SportsLife z programu dostihů: ratingy, váhy, forma, los, stav dráhy a vzdálenost. Neslouží jako sázkařské poradenství.
Program dostihů
12 koní| Ne | Remíza | Kůň | Věk | Váha | OR | Forma | Poslední start | Žokej | Trenér |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Perfect Hope tpPerfect Power – Perfect Showdance | 2 | 9-9 | 65 | 822222 | 22d | Sean Levey | Tom Ward |
| 2 | 7 | Desert Legend bDubawi Legend – Morrone | 2 | 9-9 | 65 | 303769 | 18d | Joe Leavy | Richard Hannon |
| 3 | 4 | Printing MoneyStarman – Utterly Charming | 2 | 9-8 | 64 | 739143 | 14d | Andrew Mullen | Dylan Cunha |
| 4 | 3 | Beechwood GloryCotai Glory – Beechwood Izzy | 2 | 9-8 | 64 | 532335 | 18d | Billy Loughnane | John Butler |
| 5 | 1 | Alfey MoonLope Y Fernandez – Dangerous Moonlite | 2 | 9-7 | 63 | 0447 | 45d | Hollie Doyle | David Evans |
| NR | 12 | PasserineKodi Bear – Cravin Raven | 2 | 9-7 | 63 | 452430 | 22d | Ben Pollard(7) | Richard Hannon |
| 7 | 11 | Better Nature pLightning Spear – Awesomebynature | 2 | 9-6 | 62 | 326551 | 32d | Rob Hornby | Jonathan Portman |
| 8 | 8 | CaravelMinzaal – Tip It On The Top | 2 | 9-6 | 62 | 7740 | 22d | Cieren Fallon | S. P. C. Woods |
| 9 | 10 | Star Bayside BoyBayside Boy – Letusgothenyouandi | 2 | 9-6 | 62 | 010047 | 15d | Ashley Lewis(3) | Marcus Tregoning |
| 10 | 5 | Kochella pKodiac – Beychella | 2 | 9-5 | 61 | 306376 | 22d | George Wood | Lemos De Souza |
| 11 | 6 | Zambezi SharkAclaim – River Song | 2 | 9-5 | 61 | 5080 | 30d | Marco Ghiani | Stuart Williams |
| 12 | 2 | OrfiliaToo Darn Hot – Harlequin Girl | 2 | 9-4 | 60 | 484 | 59d | Kieran Shoemark | David O'Meara |
Váha v stones a librách; OR = oficiální rating; forma se čte zleva doprava, nejstarší první.