13:45 Sign Up To GavinLynchRacing.com Maiden Hurdle
Spustitresult
Vzdálenost16.0f
TypHurdle
Stav dráhyGood To Yielding
PovrchTurf
Věk4yo+
Dotace€9,000
Pole15
Program dostihů
15 koní| Ne | Remíza | Kůň | Věk | Váha | OR | Forma | Poslední start | Žokej | Trenér |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Blackjack Hills tbRibchester – Sleeptalker | 4 | 11-12 | - | - | 26d | James Smith(3) | Matthew J Smith |
| 2 | 0 | Bon Bon Fizz hPour Moi – Cooline Elsa | 6 | 11-12 | - | FF12- | 187d | Jack Kennedy | Gordon Elliott |
| 3 | 0 | Bud FoxWalk In The Park – Flaviana | 5 | 11-12 | 112 | 67-543 | 41d | Keith Donoghue | Gavin Cromwell |
| 4 | 0 | Genuine ArticleMuhaarar – Bona Fide | 6 | 11-12 | - | 00- | 51d | Brian Hayes | Gerard Keane |
| 5 | 0 | AwayoutbackTirwanako – The Two Bridies | 5 | 11-4 | - | P-2 | 179d | Ben Harvey | Cian Collins |
| 6 | 0 | Bishop Of RomeRoman Candle – Lost Maiby | 5 | 11-4 | - | 4 | 183d | Darragh O'Keeffe | Henry de Bromhead |
| 7 | 0 | Ozark Daze tOasis Dream – Voleuse De Coeurs | 5 | 11-4 | - | 69 | 12d | Ricky Doyle | Gearoid O'Loughlin |
| 8 | 0 | Poets RamblerPoet's Word – The Tabster | 4 | 11-4 | - | 0-3 | 25d | Sam Ewing | Noel Meade |
| 9 | 0 | Quest For AnswersQuest For Peace – A Little Help | 5 | 11-4 | - | 1-52 | 20d | Josh Williamson(3) | M F Morris |
| 10 | 0 | Raging RaptorIce Breeze – Castafiore Park | 4 | 11-4 | - | Conor Stone-Walsh | Paul Nolan | ||
| 11 | 0 | River OreBlue Point – Havergate | 5 | 11-4 | - | 4680 | 20d | Harry Sexton(7) | John Joseph Hanlon |
| 12 | 0 | Time Well ChosenWell Chosen – Indian Fairy | 5 | 11-4 | - | Philip Donovan | Jack Doyle | ||
| 13 | 0 | WalkwithmyfriendWalk In The Park – A Friend In Me | 4 | 11-4 | - | 4-46 | 45d | Jordan Gainford | James William Kenny |
| 14 | 0 | Jennys PrideCourt Cave – Hepahepa Naeney | 6 | 10-11 | - | Phillip Enright | Paul John Gilligan | ||
| 15 | 0 | MirrorbelleMarcel – Haleniya | 5 | 10-11 | - | P | 21d | Daniel King | E D Delany |
Váha v stones a librách; OR = oficiální rating; forma se čte zleva doprava, nejstarší první.