14:55 William Hill Challenge Series Handicap Hurdle (Div I)
Spustitresult
Vzdálenost20.0f
TypHurdle
Stav dráhyGood To Yielding
PovrchTurf
Věk3yo+
Dotace€6,000
Pole15
Program dostihů
19 koní| Ne | Remíza | Kůň | Věk | Váha | OR | Forma | Poslední start | Žokej | Trenér |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Pebble Island tpCracksman – Dancing Sands | 4 | 11-12 | 99 | 6U-449 | 27d | Dylan Kidd(7) | Jordan Kidd |
| NR | 0 | ColesbergBlue Bresil – Corona Moon | 5 | 11-10 | 96 | 96-734 | 36d | Jordan Canavan(7) | J P Flavin |
| 3 | 0 | Kazbek bHillstar – Roaming Wild | 6 | 11-10 | 96 | 4P-P92 | 21d | Danny Mullins | Peter Fahey |
| 4 | 0 | Kayla's Friend tJukebox Jury – Missdeschamps | 6 | 11-7 | 93 | -65186 | 26d | Sean Flanagan | James William Hannon |
| 5 | 0 | Hatfield Hammer pElusive Pimpernel – Moray Firth | 7 | 11-5 | 91 | 634U66 | 26d | Ross Berry(7) | Paul Nolan |
| 6 | 0 | Another Challenge pOrder Of St George – Society Lady | 6 | 11-4 | 90 | 82-711 | 21d | Phillip Enright | Oliver McKiernan |
| 7 | 0 | My Good Pal tpMount Nelson – Over To Joes | 7 | 11-3 | 89 | U85295 | 34d | Mr B M Coonan(7) | Gavin Cromwell |
| 8 | 0 | Leading Endeavour pLeading Light – Strong Irish | 7 | 10-10 | 82 | 3/5-P8 | 29d | Mr R Sugrue(7) | P J Rothwell |
| 9 | 0 | Shortt FuseRajj – Kiss Debride | 5 | 10-10 | 82 | 08P7-0 | 32d | Aidan Kelly | Ms Helen P Markham |
| 10 | 0 | Millbrook QueenFascinating Rock – Elle Dorado | 7 | 10-8 | 80 | 000/ | 667d | Daniel King | A. J. Martin |
| 11 | 0 | Jolly Potter hNo Risk At All – Quoette De Touzaine | 7 | 10-5 | 77 | /0-004 | 33d | Alan O'Sullivan(5) | James Andrew Fahey |
| 12 | 0 | Leva DevaIdaho – Vocative | 5 | 10-4 | 76 | P0090P | 17d | Philip Donovan | Darren Collins |
| 13 | 0 | Shanroe NancyRule Of Law – Oscar's Pet | 7 | 10-3 | 75 | 9P8P0- | 219d | Simon Torrens | Karl Thornton |
| 14 | 0 | Fervida pFrammassone – Blazing Passion | 6 | 10-2 | 74 | 9U7400 | 17d | Shane O'Callaghan(3) | J A Berry |
| 15 | 0 | El Arco tbPillar Coral – Mareena | 5 | 10-0 | 72 | 95-080 | 33d | Josh Williamson(3) | Gordon Elliott |
| 16 | 0 | La Rocca Lass tWatar – Jezzebelle | 6 | 10-0 | 72 | 0000-0 | 88d | Conor Stone-Walsh | Ian Patrick Donoghue |
| NR | 0 | George's AngelOrder Of St George – Sinndars Secret | 5 | 10-2 | 74 | 077-0P | 29d | R K Watson | |
| NR | 0 | Santa PaulaHillstar – Carmelina | 6 | 11-9 | 95 | F03306 | 25d | Dermot A McLoughlin | |
| NR | 0 | UndertheinfluenceCourt Cave – Henrietta Maria | 5 | 11-7 | 93 | 89600 | 24d | Noel C. Kelly |
Váha v stones a librách; OR = oficiální rating; forma se čte zleva doprava, nejstarší první.